The Madras agricultural journal: Vol. 21, No. 9
dc.date.accessioned | 2019-10-22T06:21:03Z | |
dc.date.available | 2019-10-22T06:21:03Z | |
dc.date.issued | 1933-09 | |
dc.identifier.uri | http://117.239.65.2:8080/123456789/858 | |
dc.language.iso | en | en_US |
dc.publisher | Coimbatore: The M. A. S. Union | en_US |
dc.subject | Agricultural meteorology, Farmer, Dairy wastes, Bengal gram, Cotton flower, | en_US |
dc.title | The Madras agricultural journal: Vol. 21, No. 9 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ACL-CPL 00346 The Madras Agricultural Journal 1933 SEP.pdf
- Size:
- 15.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: